Stock Forex Futures & Day Trading System on 5 DVD
Monday, December 31st, 2007| US $40.00 (2 Bids) End Date: Monday Dec-31-2007 22:30:00 PST Bid now | Add to watch list |
| US $40.00 (2 Bids) End Date: Monday Dec-31-2007 22:30:00 PST Bid now | Add to watch list |
| US $4.99 End Date: Monday Dec-31-2007 22:15:00 PST Buy It Now for only: US $4.99 Buy it now | Add to watch list |
| US $0.99 End Date: Monday Dec-31-2007 21:22:17 PST Buy It Now for only: US $0.99 Buy it now | Add to watch list |
| US $1.99 End Date: Monday Dec-31-2007 21:16:43 PST Buy It Now for only: US $1.99 Buy it now | Add to watch list |
| US $95.99 End Date: Wednesday Jan-02-2008 5:22:41 PST Buy It Now for only: US $95.99 Buy it now | Add to watch list |
| US $5.24 (0 Bid) End Date: Wednesday Jan-02-2008 1:00:00 PST Bid now | Add to watch list |
| US $100.00 End Date: Tuesday Jan-01-2008 2:55:48 PST Buy It Now for only: US $100.00 Buy it now | Add to watch list |
| US $159.00 End Date: Wednesday Jan-02-2008 7:12:00 PST Add to watch list |
Monday, December 31, 2007
I know, I know, it’s resolution time, this year I’m resolving to lose weight, save money, finishing what I start blah blah blah.
So. Boring. Not to mention ineffective.
This year I’m focusing on one of the other definitions of “resolution.” I am interested in the resolution of my image in pixels per square inch. The quality of me if I were printed, or I were an id-ego-superego photograph, or a let-go-my- eggo waffle prepped for butter and syrup delivery